Property Attributes
- MLS#IV26189087
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySan Pedro
- Area Plaza
- Zip90731
- Style
- Year Built1921
- Price$ 530,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.1033 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to San Pedro, CA. Local attractions include the Los Angeles Harbor, Vincent Thomas Bridge, or walking around the waterfront. This spacious two-bedroom home has good-sized bedrooms and includes a dining area. Roll up your sleeves and put on your designer choices to make this a dream home. Buyers check with City, County, Zoning, Tax, and other records to their satisfaction Buyers are to inspect prior to bidding. AS-IS SALE property.
| Price History | |
|---|---|
| 8/28/2026 | Listed $530,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace,See Remarks,Wall Furnace |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Zoning | LAC2 |
| Pool Features | None |
| Year Built | 1921 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Urban |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Auction |
| Status | Active |
| Directions | From right onto W 5th St, Turn left onto S Grand Ave, Destination will be on the right |
| City | San Pedro |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | 185 - Plaza |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4499 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 27 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN PEDRO |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | See Remarks |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Irregular Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 4499 |
| Lot Size Acres | 0.1033 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.