Property Attributes
- MLS#PI25088172
- TypeSingle Family
- Listing Status Active
- CountyTulare
- CityAlpaugh
- Zip93201
- Style
- Year Built1970
- Price$ 699,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3503
- Lot Size18.94 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Country living at its finest! Two Homes on over 18 Acres. Main home is ~1,976 sqft, 3 bedroom 2 baths, open living room, dining room, kitchen, family room, office, covered patio and a three car garage. The second home is ~1,572, 2-bedroom, 2-bathroom, living room, dining room, kitchen, two covered patios and a 2-car garage. Both homes have new roofs. Land has a large shop, land can be used for many things including farming or keeping animals.
| Price History | |
|---|---|
| 1/28/2026 | Listed $780,000 |
| 3/3/2026 | 4$749,999 |
| 6/2/2026 | 7$699,999 |
General Features
| Living Area | 3503 |
|---|---|
| Sewer | Septic Type Unknown |
| Cooling | Central Air |
| Zoning | AE-40 |
| Garage Spaces | 5 |
| Pool Features | None |
| Year Built | 1970 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | Tulare |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | HWY 99 to Earlimart, take exit 65A, west towards Sierra Ave., Turn Right (west) onto Sierra Rd. Continue straight onto Avenue 56, W. Sierra Ave., Turn Left (south) On Rd 50 and then right (west) onto Avenue 50. Property will be on the right hand side |
| City | Alpaugh |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tulare Joint Union |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 825026 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 179 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Lot Features | 16-20 Units/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 825026 |
| Lot Size Acres | 18.94 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.